Metal Type | Price | Unit | ||
---|---|---|---|---|
Lead-Solid Lead | 0.70 | $US/Lb | ||
Lead Wheel Weights | 0.24 | $US/Lb | ||
Scrap Auto Batteries | 0.22 | $US/Lb | ||
6063 Extrusions | 0.96 | $US/Lb | ||
Aluminum Radiators | 0.31 | $US/Lb | ||
MLC Clips | 0.85 | $US/Lb | ||
6061 Extrusions | 0.75 | $US/Lb | ||
UBC | 0.83 | $US/Lb | ||
356 Aluminum Wheels (Clean) | 0.85 | $US/Lb | ||
Mixed Aluminum Turnings | 0.51 | $US/Lb | ||
The prices displayed are three months old. Get Full Access VIEW ALL |
Metal Type | Price | Unit | ||
---|---|---|---|---|
6063 Extrusions | 18550.00 | CNY/MT | ||
Aluminum Radiators | 9900.00 | CNY/MT | ||
E.C. Aluminum Wire | 19650.00 | CNY/MT | ||
Aluminum Transformers | 9400.00 | CNY/MT | ||
#1 Copper Bare Bright | 77150.00 | CNY/MT | ||
#1 Copper Wire and Tubing | 73450.00 | CNY/MT | ||
Copper Transformer Scrap | 12300.00 | CNY/MT | ||
201 SS | 6300.00 | CNY/MT | ||
Yellow Brass | 35700.00 | CNY/MT | ||
Brass Radiator | 31250.00 | CNY/MT | ||
The prices displayed are three months old. Get Full Access VIEW ALL |
Metal Type | Price | Unit | Date | |
---|---|---|---|---|
Hot-rolled Band | 993.00 | $US/MT | May 29, 2025 | |
Cold-rolled Coil | 1215.00 | $US/MT | May 29, 2025 | |
Standard Plate | 1368.00 | $US/MT | May 29, 2025 | |
Shredded Scrap | 372.00 | $US/MT | May 29, 2025 | |
VIEW ALL |
Metal Type | Price | Unit | Date | |
---|---|---|---|---|
Hot-rolled Band | 384.00 | $US/MT | May 29, 2025 | |
Cold-rolled Coil | 455.00 | $US/MT | May 29, 2025 | |
Standard Plate | 414.00 | $US/MT | May 29, 2025 | |
Rebar | 368.00 | $US/MT | May 29, 2025 | |
VIEW ALL |
Metal Type | Price | Unit | Date | |
---|---|---|---|---|
Taped Lead Acid Battery Scrap | 0.10 | USD/LB | 03 Jun 2025 | |
#1 Brass Scrap | 1.35 | USD/LB | 03 Jun 2025 | |
#1 Copper Bare Bright Scrap | 3.15 | USD/LB | 03 Jun 2025 | |
#1 Copper Pipe Scrap | 3.80 | USD/LB | 03 Jun 2025 | |
#1 Copper Scrap | 3.08 | USD/LB | 03 Jun 2025 | |
#1 Copper Tube Scrap | 1.90 | USD/LB | 03 Jun 2025 | |
#1 Copper Wire Scrap | 3.14 | USD/LB | 03 Jun 2025 | |
#1 Insulated (Romex) | 2.00 | USD/LB | 03 Jun 2025 | |
#1 Insulated Copper Cable Scrap | 2.30 | USD/LB | 03 Jun 2025 | |
#1 Insulated Copper Wire | 1.63 | USD/LB | 03 Jun 2025 | |
VIEW ALL |
Metal Type | Price | Previous | Date | |
---|---|---|---|---|
AC Delco Large | 45.00 | 45.00 | 06 Jun 2025 | |
AC Delco Small | 45.00 | 45.00 | 06 Jun 2025 | |
Aftermarket | 12.00 | 12.00 | 06 Jun 2025 | |
Air Tube | 60.00 | 60.00 | 06 Jun 2025 | |
BL/Thick Pipe | 172.00 | 171.00 | 06 Jun 2025 | |
Breadloaf | 100.00 | 100.00 | 06 Jun 2025 | |
Camry | 80.00 | 80.00 | 06 Jun 2025 | |
Converter Dust | 3.00 | 3.00 | 06 Jun 2025 | |
Diesel | 11.00 | 11.00 | 06 Jun 2025 | |
Domestic | 45.00 | 45.00 | 06 Jun 2025 | |
VIEW ALL |
California, United States
Metal Type | Price | Unit | Date | |
---|---|---|---|---|
Alumina 98.5% min | 408.94 | $US/MT | May 19, 2025 | |
Aluminum Alloy A356 | 32.049045 | $US/MT | Jun 1, 2023 | |
Aluminum Alloy ADC12 | 2745.29 | $US/MT | May 19, 2025 | |
Aluminum Fluoride 61% min | 1389.52 | $US/MT | May 19, 2025 | |
Aluminum hydroxides 64.5% min | 257.65 | $US/MT | May 19, 2025 | |
VIEW ALL |
Metal Type | Price | Unit | Date | |
---|---|---|---|---|
Ammonium heptamolybdate 54% min | 29648.74 | $US/MT | May 19, 2025 | |
Ammonium metavanadate 98% min | 9844.54 | $US/MT | May 19, 2025 | |
Ammonium Tetrathiomolybdate 56% min | 29107.24 | $US/MT | May 19, 2025 | |
Antimony Ingot 99.65% min | 32042.18 | $US/MT | May 19, 2025 | |
Antimony Ingot 99.85% min | 32651.38 | $US/MT | May 19, 2025 | |
VIEW ALL |
Metal Type | Price | Unit | Date | |
---|---|---|---|---|
Cerium carbonates TREO 45% min, CeO2 / REO 100% | 1411.20 | $US/MT | May 19, 2025 | |
Cerium Metal 99% min | 4088.00 | $US/MT | May 19, 2025 | |
Cerium oxides 99.9% min | 1635.20 | $US/MT | May 19, 2025 | |
Cerium oxides 99.99% min | 4110.40 | $US/MT | May 19, 2025 | |
Dysprosium Metal 99.5% min | 292.75 | $US/Kg | May 19, 2025 | |
VIEW ALL |
Metal Type | Price | Unit | Date | |
---|---|---|---|---|
Cast Iron Z18-22 | 392.16 | $US/MT | May 19, 2025 | |
Pig Iron L8-10 | 364.66 | $US/MT | May 19, 2025 | |
S.G. Cast Iron Q10-12 | 385.29 | $US/MT | May 19, 2025 | |
Steel Billet HRB335 150x150 mm | 428.24 | $US/MT | May 19, 2025 | |
Steel Billet Q235 150x150 mm | 414.48 | $US/MT | May 19, 2025 | |
VIEW ALL |
Metal Type | Price | Unit | Date | |
---|---|---|---|---|
Calcium-silicon 28-55 | 1338.09 | $US/MT | May 19, 2025 | |
Calcium-silicon 30-58 | 1379.35 | $US/MT | May 19, 2025 | |
Ferro-boron B 18%, C 0.5%max | 2475.45 | $US/MT | May 19, 2025 | |
Ferro-chrome Cr 52%min, C 8%max | 1116.52 | $US/mt 50-basis | May 19, 2025 | |
Ferro-chrome Cr 55%min, C 0.1%max | 1844.37 | $US/mt 60-basis | May 19, 2025 | |
VIEW ALL |
Metal Type | Price | Unit | Date | |
---|---|---|---|---|
Amorphous Graphite 75%min 0-3mm | 305.59 | $US/MT | May 19, 2025 | |
Amorphous Graphite 80%min 20-50mm | 333.05 | $US/MT | May 19, 2025 | |
Amorphous Graphite 80%min 200mesh min | 350.22 | $US/MT | May 19, 2025 | |
Calcined Bauxite 85%min 1-3mm | 404.96 | $US/MT | May 19, 2025 | |
Calcined Bauxite 87%min 1-3mm | 446.23 | $US/MT | May 19, 2025 | |
VIEW ALL |
Get an offer instantly
Just tell us a bit about your car and boom, there's your offer.
Free pickup
You have seven days to accept our offer and schedule pickup.
Get paid on the spot
Our pickup partner will do a quick inspection, and hand you a check.